| CMLCurveEval | The curve geometry evaluator class defines the pure virtual interface for CAMAL interaction with curves |
| CMLEdgeMesher | The edge mesher generates nodes on a curve with uniform or biased spacing |
| CMLMesher | This is the base class for all meshers except CMLTetMesher. It should not be called directly |
| CMLPaver | The Paver fills a surface with an unstructured quadrilateral mesh |
| CMLSizeEval | The size evaluator class defines the pure vitural interface for interaction with position dependent element size |
| CMLSizer | The sizer class implements localized sizing functions used in various surface meshers |
| CMLSurfEval | The surface geometry evaluator defines the pure virtual interface for CAMAL interaction with surfaces |
| CMLSurfMapper | The surface mapper fills a logical rectangle with a structured mesh of quadrilaterals |
| CMLSurfSubMapper | The surface submapper fills a surface with quadrilaterals if the surface may be subdivided into a series of mappable regions |
| CMLSweeper | The sweeper generates a hexahedral mesh from quadrilaterals swept from one or more source surfaces to one target surface |
| CMLTetMesher | The tet-mesher fills a volume with tetrahedra |
| CMLTriAdvance | The tri-advance mesher fills a surface with triangles using an advancing-front algorithm |
| CMLTriDelaunay | The tri-delaunay mesher fills a parametric surface with triangles using a hybrid advancing-front and constrained-Delaunay algorithm. |
| CMLVolMapper | The volume mapper fills a logical 6-sided prism with hexahedra |
CAMAL 5.2-0 documentation created on 1 Jun 2010
Comments to csimsoft.com